
СРАВНЕНИЕ ВОЗМОЖНОСТЕЙ
iPad Pro 11 M4 и M5: RAM зависит от накопителя
У iPad Pro M4 варианты 256/512 ГБ имеют 8 ГБ RAM, у M5 — 12 ГБ. На 1 и 2 ТБ у обоих подтверждено 16 ГБ. Поэтому сравнение только по названию процессора скрывает важное различие конфигураций.
На что обратить внимание
- Для обоих поколений подтверждены Tandem OLED и ProMotion 10–120 Гц. Наличие одинаковой технологии экрана не является результатом теста качества изображения.
- Число CPU зависит от объёма накопителя. Нельзя назначить характеристики старшей версии базовым 256 ГБ.
- Оба используют Thunderbolt / USB 4. У M5 в сохранённом источнике отдельно подтверждён внешний экран до 5K/120; ограничения старшего поколения не переносятся обратно без источника.
Характеристики рядом
Значения могут относиться к разным рынкам и исполнениям. Они не образуют общий рейтинг; тесты другого устройства не наследуются.
| Параметр | Apple iPad Pro 11 (M4, 2024) | Apple iPad Pro 11‑inch (M5) (2025) |
|---|---|---|
| Процессор | Apple M4 chip ВеликобританияИсточник ↗ | Apple M5 chip Models with 256GB or 512GB storage: 9-core CPU with 3 super cores and 6 efficiency cores 10-core GPU Neural Accelerators Hardware-accelerated ray tracing 16-core Neural Engine 153GB/s memory bandwidth 12GB unified memory Models with 1TB or 2TB storage: 10-core CPU with 4 super cores and 6 efficiency cores 10-core GPU Neural Accelerators Hardware-accelerated ray tracing 16-core Neural Engine 153GB/s memory bandwidth 16GB unified memory Media Engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode Соединенные ШтатыИсточник ↗ |
| Память: спецификация | 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ ВеликобританияИсточник ↗ | 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ Соединенные ШтатыИсточник ↗ |
| Экран | Ultra Retina XDR display Tandem OLED3 2420x1668-pixel resolution at 264 ppi ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide colour (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Anti-reflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1,000 nits max XDR brightness: 1,000 nits max full screen, 1,600 nits peak (HDR content only) 2,000,000:1 contrast ratio Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover ВеликобританияИсточник ↗ | Ultra Retina XDR display Tandem OLED3 2420-by-1668-pixel resolution at 264 ppi ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1000 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 1 nit minimum brightness 2,000,000:1 contrast ratio Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ |
| USB: подтверждённые возможности | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) ВеликобританияИсточник ↗ | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ |
| Внешний монитор | Ограничения: Supports full native resolution on the built-in display at millions of colours Supports one external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI and Thunderbolt 2 output supported using adapters (sold separately)11 Video mirroring Up to 4K AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)11 Поддерживается: Да ВеликобританияИсточник ↗ | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz or up to 5K resolution at 120Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately)11 Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)11 Соединенные ШтатыИсточник ↗ |
| Энергия батареи, Вт·ч | 31.29 ВеликобританияИсточник ↗ | Не подтверждено |
| Размеры и масса | Wi‑Fi models Width: 177.5 mm (6.99 inches) Height: 249.7 mm (9.83 inches) Depth: 5.3 mm (0.21 inches) Weight: 444 grams (0.98 pounds) Wi‑Fi + Cellular models Width: 177.5 mm (6.99 inches) Height: 249.7 mm (9.83 inches) Depth: 5.3 mm (0.21 inches) Weight: 446 grams (0.98 pounds) ВеликобританияИсточник ↗ | Wi-Fi models: Height: 9.83 inches (249.7 mm) Width: 6.99 inches (177.5 mm) Depth: 0.21 inch (5.3 mm) Weight: 0.98 pound (444 grams) Wi-Fi + Cellular models: Height: 9.83 inches (249.7 mm) Width: 6.99 inches (177.5 mm) Depth: 0.21 inch (5.3 mm) Weight: 0.98 pound (446 grams) Соединенные ШтатыИсточник ↗ |
| CPU в зависимости от памяти | 256/512 ГБ: 9 1/2 ТБ: 10 ВеликобританияИсточник ↗ | Не подтверждено |
| RAM в зависимости от накопителя | 256/512 ГБ: 8 1/2 ТБ: 16 ВеликобританияИсточник ↗ | Не подтверждено |
| Ядра GPU | 10 ВеликобританияИсточник ↗ | Не подтверждено |
| Совместимость пера и аксессуаров | Supports Apple Pencil Pro, Apple Pencil (USB‑C) ВеликобританияИсточник ↗ | Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ |
| Навигация | GPS/GNSS Великобритания · Только Wi-Fi + CellularИсточник ↗ | Не подтверждено |
| SIM / eSIM | eSIM9 iPad Pro uses eSIM technology and is not compatible with physical SIM cards. Learn more about eSIM Learn more about traveling with eSIM Великобритания · Только Wi-Fi + CellularИсточник ↗ | eSIM9 iPad Pro uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) Learn more about eSIM Learn more about traveling with eSIM Соединенные ШтатыИсточник ↗ |
| Диагональ, дюймы | 11 ВеликобританияИсточник ↗ | 11 Соединенные ШтатыИсточник ↗ |
| Батарея и зарядка | Не подтверждено | Built-in 31.29-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Fast-charge capable: Up to 50% charge in around 30 minutes with the 40W Dynamic Power Adapter with 60W Max or other USB‑C power adapter capable of providing 60W or higher (adapters sold separately)13 Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ |
Память и исполнение
Apple iPad Pro 11 (M4, 2024)
- 8 ГБ RAM / 256 ГБ · Великобритания
- 8 ГБ RAM / 512 ГБ · Великобритания
- 16 ГБ RAM / 1 ТБ · Великобритания
- 16 ГБ RAM / 2 ТБ · Великобритания
Apple iPad Pro 11‑inch (M5) (2025)
- 12 ГБ RAM / 256 ГБ · Соединенные Штаты
- 12 ГБ RAM / 512 ГБ · Соединенные Штаты
- 16 ГБ RAM / 1 ТБ · Соединенные Штаты
- 16 ГБ RAM / 2 ТБ · Соединенные Штаты
