
СРАВНЕНИЕ ВОЗМОЖНОСТЕЙ
iPad Air 11 (2026) или iPad Pro 11 (2025): различия
Air или Pro: экран и конфигурации. В подтверждённых спецификациях диагонали 10,86 и 11 дюйма. Платформы — Apple M4 и Apple M5. Ниже — различия памяти, ограничения исполнений и источники без общего рейтинга.
На что обратить внимание
- Подтверждённые диагонали в единицах источников: iPad Air 11 (2026) — 10,86″; iPad Pro 11 (2025) — 11″. Размер экрана не определяет быстродействие или удобство переноски.
- В источниках названы Apple M4 у iPad Air 11 (2026) и Apple M5 у iPad Pro 11 (2025). Это обозначения проверенных исполнений; тесты других устройств и версии чипов не наследуются.
- В проверенных предложениях iPad Air 11 (2026): 12 ГБ RAM / 1 ТБ; 12 ГБ RAM / 128 ГБ; 12 ГБ RAM / 256 ГБ; 12 ГБ RAM / 512 ГБ. iPad Pro 11 (2025): 12 ГБ RAM / 256 ГБ; 12 ГБ RAM / 512 ГБ; 16 ГБ RAM / 1 ТБ; 16 ГБ RAM / 2 ТБ. Полные регион и SKU показаны ниже; список не объявляется всем мировым ассортиментом.
- Поколение Apple Pencil и режим монитора проверяйте по каждой колонке. RAM и число CPU у некоторых iPad Pro зависят от накопителя; Cellular-возможности не относятся автоматически к Wi-Fi.
Характеристики рядом
Значения могут относиться к разным рынкам и исполнениям. Они не образуют общий рейтинг; тесты другого устройства не наследуются.
| Параметр | Apple iPad Air 11-inch (M4) (2026) | Apple iPad Pro 11‑inch (M5) (2025) |
|---|---|---|
| Процессор | Apple M4 chip 8-core CPU with 3 performance cores and 5 efficiency cores 9-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth 12GB unified memory Media Engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode Соединенные ШтатыИсточник ↗ | Apple M5 chip Models with 256GB or 512GB storage: 9-core CPU with 3 super cores and 6 efficiency cores 10-core GPU Neural Accelerators Hardware-accelerated ray tracing 16-core Neural Engine 153GB/s memory bandwidth 12GB unified memory Models with 1TB or 2TB storage: 10-core CPU with 4 super cores and 6 efficiency cores 10-core GPU Neural Accelerators Hardware-accelerated ray tracing 16-core Neural Engine 153GB/s memory bandwidth 16GB unified memory Media Engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode Соединенные ШтатыИсточник ↗ |
| Экран | Liquid Retina display LED backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 ppi Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating 500 nits brightness Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover The display has rounded corners. When measured diagonally as a rectangle, the 11‑inch iPad Air is 10.86 inches. Actual viewable area is less. Соединенные ШтатыИсточник ↗ | Ultra Retina XDR display Tandem OLED3 2420-by-1668-pixel resolution at 264 ppi ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1000 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 1 nit minimum brightness 2,000,000:1 contrast ratio Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ |
| Память: спецификация | 128 ГБ · 256 ГБ · 512 ГБ · 1 ТБ Соединенные ШтатыИсточник ↗ | 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ Соединенные ШтатыИсточник ↗ |
| Диагональ, дюймы | 10.86 Соединенные ШтатыИсточник ↗ | 11 Соединенные ШтатыИсточник ↗ |
| USB: подтверждённые возможности | USB-C port with support for: Charging DisplayPort USB 3 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ |
| Внешний монитор | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz Digital video output Native DisplayPort output over USB‑C VGA, HDMI, and DVI output supported using adapters (sold separately) Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) Соединенные ШтатыИсточник ↗ | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz or up to 5K resolution at 120Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately)11 Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)11 Соединенные ШтатыИсточник ↗ |
| Батарея и зарядка | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery All models Up to 10 hours of surfing the web on Wi‐Fi or watching video Charging via power adapter or USB‑C to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ | Built-in 31.29-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Fast-charge capable: Up to 50% charge in around 30 minutes with the 40W Dynamic Power Adapter with 60W Max or other USB‑C power adapter capable of providing 60W or higher (adapters sold separately)13 Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ |
| Размеры и масса | Wi-Fi models: Height: 9.74 inches (247.6 mm) Width: 7.02 inches (178.5 mm) Depth: 0.24 inch (6.1 mm) Weight: 1.02 pounds (464 grams) Wi-Fi + Cellular models: Height: 9.74 inches (247.6 mm) Width: 7.02 inches (178.5 mm) Depth: 0.24 inch (6.1 mm) Weight: 1.03 pounds (465 grams) Соединенные ШтатыИсточник ↗ | Wi-Fi models: Height: 9.83 inches (249.7 mm) Width: 6.99 inches (177.5 mm) Depth: 0.21 inch (5.3 mm) Weight: 0.98 pound (444 grams) Wi-Fi + Cellular models: Height: 9.83 inches (249.7 mm) Width: 6.99 inches (177.5 mm) Depth: 0.21 inch (5.3 mm) Weight: 0.98 pound (446 grams) Соединенные ШтатыИсточник ↗ |
| SIM / eSIM | eSIM7 iPad Air uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) Learn more about eSIM Learn more about traveling with eSIM Соединенные ШтатыИсточник ↗ | eSIM9 iPad Pro uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) Learn more about eSIM Learn more about traveling with eSIM Соединенные ШтатыИсточник ↗ |
| Совместимость пера и аксессуаров | Не подтверждено | Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ |
Память и исполнение
Apple iPad Air 11-inch (M4) (2026)
- 12 ГБ RAM / 128 ГБ · Соединенные Штаты
- 12 ГБ RAM / 256 ГБ · Соединенные Штаты
- 12 ГБ RAM / 512 ГБ · Соединенные Штаты
- 12 ГБ RAM / 1 ТБ · Соединенные Штаты
Apple iPad Pro 11‑inch (M5) (2025)
- 12 ГБ RAM / 256 ГБ · Соединенные Штаты
- 12 ГБ RAM / 512 ГБ · Соединенные Штаты
- 16 ГБ RAM / 1 ТБ · Соединенные Штаты
- 16 ГБ RAM / 2 ТБ · Соединенные Штаты
