
СРАВНЕНИЕ ВОЗМОЖНОСТЕЙ
iPad 10 или iPad A16: что изменилось
Оба базовых iPad требуют внимания к исполнению чипа и ограничениям внешнего экрана. В iPad A16 официально указаны 5 CPU и 4 GPU; переносить параметры A16 из iPhone нельзя.
На что обратить внимание
- У iPad 10 подтверждён A14 с 6 CPU и 4 графическими ядрами. Число ядер само по себе не определяет быстродействие.
- Apple подтверждает ёмкости накопителей, но не раскрывает RAM в сохранённых спецификациях этих моделей. Неподтверждённая RAM не участвует в сравнении.
- USB 2.0 не исключает видеовыход: проверяйте отдельные ограничения DisplayPort, разрешения и частоты. GPS/GNSS относится к Cellular-исполнениям.
Характеристики рядом
Значения могут относиться к разным рынкам и исполнениям. Они не образуют общий рейтинг; тесты другого устройства не наследуются.
| Параметр | Apple iPad (10th generation, 2022) | Apple iPad (A16, 2025) |
|---|---|---|
| Процессор | A14 Bionic chip Соединенные ШтатыИсточник ↗ | A16 chip ВеликобританияИсточник ↗ |
| Варианты накопителя | 64 ГБ · 256 ГБ Соединенные ШтатыИсточник ↗ | 128 ГБ · 256 ГБ · 512 ГБ ВеликобританияИсточник ↗ |
| Экран | Liquid Retina display LED backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 ppi True Tone 500 nits brightness Fingerprint-resistant oleophobic coating Supports Apple Pencil (USB-C), Apple Pencil (1st generation)◆ The iPad display has rounded corners. When measured diagonally as a rectangle, the screen is 10.86 inches. Actual viewable area is less. ◆ Pair and charge Apple Pencil (1st generation) using USB‑C to Apple Pencil Adapter. Соединенные ШтатыИсточник ↗ | Liquid Retina display LED backlit Multi‑Touch display with IPS technology 2360x1640-pixel resolution at 264 pixels per inch (ppi) True Tone display 500 nits brightness Fingerprint-resistant oleophobic coating Supports Apple Pencil (USB-C), Apple Pencil (1st generation)◆ The iPad display has rounded corners. When measured diagonally as a rectangle, the screen is 10.86 inches. Actual viewable area is less. ◆ Pair and charge Apple Pencil (1st generation) using USB‑C to Apple Pencil Adapter. ВеликобританияИсточник ↗ |
| Подключение USB | USB-C port with support for: Charging DisplayPort USB 2.0 (up to 480 Mb/s) Соединенные ШтатыИсточник ↗ | USB-C port with support for: Charging DisplayPort USB 2.0 (up to 480Mb/s) ВеликобританияИсточник ↗ |
| Внешний монитор | Ограничения: Supports full native resolution on the built‑in display at millions of colors Supports one external display with up to 4K resolution at 30Hz or 1080p resolution at 60Hz Digital video output Native DisplayPort output over USB‑C VGA, HDMI, and DVI output supported using adapters (sold separately) Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately) Поддерживается: Да Соединенные ШтатыИсточник ↗ | Ограничения: Supports full native resolution on the built‑in display at millions of colours Supports one external display with up to 4K resolution at 60Hz Digital video output Native DisplayPort output over USB‑C VGA, HDMI and DVI output supported using adapters (sold separately) Video mirroring Up to 4K AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately) Поддерживается: Да ВеликобританияИсточник ↗ |
| Энергия батареи, Вт·ч | 28.6 Соединенные ШтатыИсточник ↗ | 28.93 ВеликобританияИсточник ↗ |
| Масса по исполнению | Wi-Fi models Height: 9.79 inches (248.6 mm) Width: 7.07 inches (179.5 mm) Depth: 0.28 inch (7 mm) Weight: 1.05 pounds (477 grams) Wi-Fi + Cellular models Height: 9.79 inches (248.6 mm) Width: 7.07 inches (179.5 mm) Depth: 0.28 inch (7 mm) Weight: 1.06 pounds (481 grams) Соединенные ШтатыИсточник ↗ | Wi‑Fi models Height: 248.6 mm (9.79 inches) Width: 179.5 mm (7.07 inches) Depth: 7 mm (0.28 inches) Weight: 477 grams (1.05 pounds) Wi‑Fi + Cellular models Height: 248.6 mm (9.79 inches) Width: 179.5 mm (7.07 inches) Depth: 7 mm (0.28 inches) Weight: 481 grams (1.06 pounds) ВеликобританияИсточник ↗ |
| Ядра CPU | 6 Соединенные ШтатыИсточник ↗ | 5 ВеликобританияИсточник ↗ |
| Ядра GPU | 4 Соединенные ШтатыИсточник ↗ | 4 ВеликобританияИсточник ↗ |
| Совместимое активное перо | Supports Apple Pencil (USB-C), Apple Pencil (1st generation)◆ Соединенные ШтатыИсточник ↗ | Supports Apple Pencil (USB-C), Apple Pencil (1st generation)◆ ВеликобританияИсточник ↗ |
| Навигация | GPS/GNSS Соединенные Штаты · Только Wi-Fi + CellularИсточник ↗ | GPS/GNSS Великобритания · Только Wi-Fi + CellularИсточник ↗ |
| SIM / eSIM | Nano‑SIM eSIM6 Соединенные Штаты · Только Wi-Fi + CellularИсточник ↗ | eSIM6 iPad uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) Learn more about eSIM Learn more about travelling with eSIM Великобритания · Только Wi-Fi + CellularИсточник ↗ |
| Диагональ, дюймы | 10.86 Соединенные ШтатыИсточник ↗ | 10.86 ВеликобританияИсточник ↗ |
Память и исполнение
Apple iPad (10th generation, 2022)
- RAM не раскрыта / 64 ГБ · Соединенные Штаты
- RAM не раскрыта / 256 ГБ · Соединенные Штаты
Apple iPad (A16, 2025)
- RAM не раскрыта / 128 ГБ · Великобритания
- RAM не раскрыта / 256 ГБ · Великобритания
- RAM не раскрыта / 512 ГБ · Великобритания
