
СРАВНЕНИЕ ВОЗМОЖНОСТЕЙ
iPad Pro 13 M4 и M5: память по объёму накопителя
В Pro 13 M4 модели на 256/512 ГБ имеют 8 ГБ RAM, в Pro 13 M5 — 12 ГБ. На 1 и 2 ТБ у обоих подтверждено 16 ГБ. Сравнение поколений требует выбрать конкретную ёмкость, а не одно число RAM на всю линейку.
На что обратить внимание
- Оба источника подтверждают Tandem OLED 2752 × 2064 и ProMotion 10–120 Гц. Это не сравнительный тест качества экрана.
- CPU зависит от накопителя: 256/512 ГБ и 1/2 ТБ относятся к разным исполнениям. Характеристики старшего варианта не назначаются базовому.
- У обоих Thunderbolt / USB 4; у M5 отдельно заявлен внешний экран до 5K/120. Этот режим нельзя перенести на M4 без собственного подтверждения.
Характеристики рядом
Значения могут относиться к разным рынкам и исполнениям. Они не образуют общий рейтинг; тесты другого устройства не наследуются.
| Параметр | Apple iPad Pro 13‑inch (M4) (2024) | Apple iPad Pro 13‑inch (M5) (2025) |
|---|---|---|
| Процессор | Apple M4 chip Models with 256GB or 512GB storage: 9-core CPU with 3 performance cores and 6 efficiency cores 10-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth 8GB RAM Models with 1TB or 2TB storage: 10-core CPU with 4 performance cores and 6 efficiency cores 10-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth 16GB RAM Media Engine Hardware-accelerated 8K H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode Соединенные ШтатыИсточник ↗ | Apple M5 chip Models with 256GB or 512GB storage: 9-core CPU with 3 super cores and 6 efficiency cores 10-core GPU Neural Accelerators Hardware-accelerated ray tracing 16-core Neural Engine 153GB/s memory bandwidth 12GB unified memory Models with 1TB or 2TB storage: 10-core CPU with 4 super cores and 6 efficiency cores 10-core GPU Neural Accelerators Hardware-accelerated ray tracing 16-core Neural Engine 153GB/s memory bandwidth 16GB unified memory Media Engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode Соединенные ШтатыИсточник ↗ |
| Экран | Ultra Retina XDR display Tandem OLED3 2752-by-2064-pixel resolution at 264 ppi ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1000 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 2,000,000:1 contrast ratio Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ | Ultra Retina XDR display Tandem OLED3 2752-by-2064-pixel resolution at 264 ppi ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1000 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 1 nit minimum brightness 2,000,000:1 contrast ratio Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ |
| Память: спецификация | 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ Соединенные ШтатыИсточник ↗ | 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ Соединенные ШтатыИсточник ↗ |
| Совместимость пера и аксессуаров | Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ | Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover Соединенные ШтатыИсточник ↗ |
| USB: подтверждённые возможности | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ |
| Внешний монитор | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately)11 Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)11 Соединенные ШтатыИсточник ↗ | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz or up to 5K resolution at 120Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately)11 Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)11 Соединенные ШтатыИсточник ↗ |
| Батарея и зарядка | Built-in 38.99-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ | Built-in 38.99-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Fast-charge capable: Up to 50% charge in around 30 minutes with the 40W Dynamic Power Adapter with 60W Max or other USB‑C power adapter capable of providing 60W or higher (adapters sold separately)13 Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ |
| Размеры и масса | Wi-Fi models Width: 8.48 inches (215.5 mm) Height: 11.09 inches (281.6 mm) Depth: 0.20 inch (5.1 mm) Weight: 1.28 pounds (579 grams) Wi-Fi + Cellular models Width: 8.48 inches (215.5 mm) Height: 11.09 inches (281.6 mm) Depth: 0.20 inch (5.1 mm) Weight: 1.28 pounds (582 grams) Соединенные ШтатыИсточник ↗ | Wi-Fi models: Height: 11.09 inches (281.6 mm) Width: 8.48 inches (215.5 mm) Depth: 0.20 inch (5.1 mm) Weight: 1.28 pounds (579 grams) Wi-Fi + Cellular models: Height: 11.09 inches (281.6 mm) Width: 8.48 inches (215.5 mm) Depth: 0.20 inch (5.1 mm) Weight: 1.28 pounds (582 grams) Соединенные ШтатыИсточник ↗ |
| SIM / eSIM | eSIM9 iPad Pro uses eSIM technology and is not compatible with physical SIM cards. Learn more about eSIM Learn more about traveling with eSIM Соединенные ШтатыИсточник ↗ | eSIM9 iPad Pro uses advanced eSIM technology for more convenience and security (not compatible with physical SIM cards) Learn more about eSIM Learn more about traveling with eSIM Соединенные ШтатыИсточник ↗ |
| Диагональ, дюймы | 13 Соединенные ШтатыИсточник ↗ | 13 Соединенные ШтатыИсточник ↗ |
Память и исполнение
Apple iPad Pro 13‑inch (M4) (2024)
- 8 ГБ RAM / 256 ГБ · Соединенные Штаты
- 8 ГБ RAM / 512 ГБ · Соединенные Штаты
- 16 ГБ RAM / 1 ТБ · Соединенные Штаты
- 16 ГБ RAM / 2 ТБ · Соединенные Штаты
Apple iPad Pro 13‑inch (M5) (2025)
- 12 ГБ RAM / 256 ГБ · Соединенные Штаты
- 12 ГБ RAM / 512 ГБ · Соединенные Штаты
- 16 ГБ RAM / 1 ТБ · Соединенные Штаты
- 16 ГБ RAM / 2 ТБ · Соединенные Штаты
