
СРАВНЕНИЕ ВОЗМОЖНОСТЕЙ
iPad Pro 11 (2021) или iPad Pro 11 (2022): различия
iPad Pro 11: последовательные поколения. В подтверждённых спецификациях диагонали 11 и 11 дюйма. Платформы — Apple M1 и Apple M2. Ниже — различия памяти, ограничения исполнений и источники без общего рейтинга.
На что обратить внимание
- Подтверждённые диагонали в единицах источников: iPad Pro 11 (2021) — 11″; iPad Pro 11 (2022) — 11″. Размер экрана не определяет быстродействие или удобство переноски.
- В источниках названы Apple M1 у iPad Pro 11 (2021) и Apple M2 у iPad Pro 11 (2022). Это обозначения проверенных исполнений; тесты других устройств и версии чипов не наследуются.
- В проверенных предложениях iPad Pro 11 (2021): 16 ГБ RAM / 1 ТБ; 16 ГБ RAM / 2 ТБ; 8 ГБ RAM / 128 ГБ; 8 ГБ RAM / 256 ГБ; 8 ГБ RAM / 512 ГБ. iPad Pro 11 (2022): 16 ГБ RAM / 1 ТБ; 16 ГБ RAM / 2 ТБ; 8 ГБ RAM / 128 ГБ; 8 ГБ RAM / 256 ГБ; 8 ГБ RAM / 512 ГБ. Полные регион и SKU показаны ниже; список не объявляется всем мировым ассортиментом.
- Поколение Apple Pencil и режим монитора проверяйте по каждой колонке. RAM и число CPU у некоторых iPad Pro зависят от накопителя; Cellular-возможности не относятся автоматически к Wi-Fi.
Характеристики рядом
Значения могут относиться к разным рынкам и исполнениям. Они не образуют общий рейтинг; тесты другого устройства не наследуются.
| Параметр | Apple iPad Pro, 11-inch (3rd generation) (2021) | Apple iPad Pro 11-inch (4th generation) (2022) |
|---|---|---|
| Процессор | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine 8GB RAM on models with 128GB, 256GB, or 512GB storage 16GB RAM on models with 1TB or 2TB storage Соединенные ШтатыИсточник ↗ | Apple M2 chip 8-core CPU with 4 performance cores and 4 efficiency cores 10-core GPU 16-core Neural Engine 100GB/s memory bandwidth 8GB RAM on models with 128GB, 256GB, or 512GB storage 16GB RAM on models with 1TB or 2TB storage Media engine Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Соединенные ШтатыИсточник ↗ |
| Экран | Liquid Retina display 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity SDR brightness: 600 nits max Supports Apple Pencil (2nd generation), Apple Pencil (USB-C) The 11-inch iPad Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 11 inches diagonally (actual viewable area is less). Соединенные ШтатыИсточник ↗ | Liquid Retina display 11-inch (diagonal) LED backlit Multi‑Touch display with IPS technology 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity SDR brightness: 600 nits max Supports Apple Pencil (2nd generation), Apple Pencil (USB-C) Apple Pencil hover The 11-inch iPad Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 11 inches diagonally (actual viewable area is less). Соединенные ШтатыИсточник ↗ |
| Память: спецификация | 128 ГБ · 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ Соединенные ШтатыИсточник ↗ | 128 ГБ · 256 ГБ · 512 ГБ · 1 ТБ · 2 ТБ Соединенные ШтатыИсточник ↗ |
| Диагональ, дюймы | 11 Соединенные ШтатыИсточник ↗ | 11 Соединенные ШтатыИсточник ↗ |
| USB: подтверждённые возможности | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) Соединенные ШтатыИсточник ↗ |
| Внешний монитор | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately)8 Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)8 Соединенные ШтатыИсточник ↗ | Supports full native resolution on the built-in display at millions of colors Supports one external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video output Native DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately)9 Video mirroring Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately)9 Соединенные ШтатыИсточник ↗ |
| Батарея и зарядка | Built-in 28.65-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ | Built-in 28.65-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network Соединенные ШтатыИсточник ↗ |
| Размеры и масса | Wi-Fi models Width: 7.02 inches (178.5 mm) Height: 9.74 inches (247.6 mm) Depth: 0.23 inch (5.9 mm) Weight: 1.03 pounds (466 grams) Wi-Fi + Cellular models Width: 7.02 inches (178.5 mm) Height: 9.74 inches (247.6 mm) Depth: 0.23 inch (5.9 mm) Weight: 1.04 pounds (470 grams) Соединенные ШтатыИсточник ↗ | Wi-Fi models Width: 7.02 inches (178.5 mm) Height: 9.74 inches (247.6 mm) Depth: 0.23 inch (5.9 mm) Weight: 1.03 pounds (466 grams) Wi-Fi + Cellular models Width: 7.02 inches (178.5 mm) Height: 9.74 inches (247.6 mm) Depth: 0.23 inch (5.9 mm) Weight: 1.04 pounds (470 grams) Соединенные ШтатыИсточник ↗ |
| SIM / eSIM | Nano‑SIM (supports Apple SIM6) eSIM6 Соединенные ШтатыИсточник ↗ | Nano‑SIM eSIM7 Соединенные ШтатыИсточник ↗ |
Память и исполнение
Apple iPad Pro, 11-inch (3rd generation) (2021)
- 8 ГБ RAM / 128 ГБ · Соединенные Штаты
- 8 ГБ RAM / 256 ГБ · Соединенные Штаты
- 8 ГБ RAM / 512 ГБ · Соединенные Штаты
- 16 ГБ RAM / 1 ТБ · Соединенные Штаты
- 16 ГБ RAM / 2 ТБ · Соединенные Штаты
Apple iPad Pro 11-inch (4th generation) (2022)
- 8 ГБ RAM / 128 ГБ · Соединенные Штаты
- 8 ГБ RAM / 256 ГБ · Соединенные Штаты
- 8 ГБ RAM / 512 ГБ · Соединенные Штаты
- 16 ГБ RAM / 1 ТБ · Соединенные Штаты
- 16 ГБ RAM / 2 ТБ · Соединенные Штаты
